When it comes to creating concrete and mortar, the amount of materials like cement, sand, coarse aggregates, and water required per cubic meter varies based on the mix design. Let’s delve into the details and explore the estimated quantities for different mix proportions.
In the table below, you’ll find the estimated quantities of materials per cubic meter of concrete for various nominal mixes:
Nominal Mix | Water Cement Ratio | Water per 50Kg Bag of Cement | Cement (Kg) | Sand (CUM) | Crushed Stones (CUM) |
---|---|---|---|---|---|
1 | 1 | – | 0.25 | 12.5 | 1015 |
1 | 1.5 | – | 0.28 | 14 | 815 |
1 | 2 | – | 0.3 | 15 | 687 |
1 | 2.5 | – | 0.35 | 17.5 | 585 |
1 | 3 | – | 0.4 | 20 | 505 |
1 | 4 | – | 0.53 | 26.5 | 395 |
1 | 6 | – | 0.7 | 35 | 285 |
1 | 8 | – | 0.9 | 45 | 220 |
1 | 1 | 2 | 0.3 | 15 | 560 |
… | … | … | … | … | … |
By referring to these estimates, engineers and construction professionals can accurately plan their concrete and mortar mixtures for various construction projects, ensuring optimal performance and resource utilization.